| Sign In | Join Free | My xuijs.com |
|
Brand Name : Cisco
Model Number : PWR-C2-250WAC
Certification : CE
Place of Origin : USA
MOQ : 1
Price : USD100
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 150 per week
Delivery Time : 1-2days
Packaging Details : inbox
Condition : original new
Warranty : 1 year
Lead time : 1-2 days
Application : indoor
Type : power supply
MOQ : 1 PCS
Brand : Cisco
Product status : Stock
PWR-C2-250WAC= is 250W AC Config 2 Power Supply Spare.

PWR-C2-250 WAC= Specification | |
| Power Supply Rated Maximum | 250W |
| Total Output BTU (Note: 1000 BTU per hr = 293 W) | 853 BTU/hr, 250W |
| Input-Voltage Range and Frequency (Note: ±10% of "Input-Voltage Range”) | 100-240VAC, 50-60 Hz |
| Input Current | 4-2A |
| Output Ratings | 12V @ 20.83A |
| Output Holdup Time | 16.7 ms minimum @ 100VAC |
| Power-Supply Input Receptacles | IEC 320-C13 (IEC60320-C13) |
| Power Cord Rating | 10A |
| Physical Specifications | (H x W x D): 1.58 X 3.75 X 11.75 in (4.0 x 9.5 x 29.8 cm) Weight: 2.55 lb (1.16 kg) |
| Operating Temperature | For the operating temperature ranges at various altitudes of AC and DC power supply module powered switches, see Table 1. |
| Storage Temperature | -40 to 158°F (-40 to 70°C) |
| Relative Humidity Operating and Nonoperating Noncondensing | 5 to 96% noncondensing |
| Altitude | 16,400 ft. (5,000 meters) |
| MTBF | Calculated MTBF must be greater than 300,000 using Telcordia SR-332, Method 1, Issue 3. Demonstrated MTBF is 500,000 hr (with 90% confidence level). |
| EMI and EMC Compliance | “AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
| Safety Compliance | For the operating temperature ranges at various altitudes of AC and DC power supply module powered switches, see Table 1. |
| LED Indicators | -40 to 158°F (-40 to 70°C) |
Our stock support good price
| C1000-48P-4G-L | C9500-NM-8X | CAB-SPWR-30CM |
| C1000-48T-4G-L | C9800-F-X-K9 | C9200L-STACK-KIT |
| WS-C2960X-24TS-LL | N9K-C93180YC-FX | PWR-C4-950WAC-R |
| WS-C2960X-24PSQ-L | N3K-C3172PQ-XL | C9200-NM-4G |
| WS-C2960X-24PS-L | N2K-C2348UPQ | C9200-NM-4X |
| WS-C2960X-48TS-L | AIR-AP1832I-H-K9 | C9300-NM-4G |
| WS-C2960L-24PS-AP | AIR-AP2802I-H-K9 | C9300-NM-8X |
| WS-C2960L-16TS-LL | C9115AXI-H | GLC-LH-SMD |
| WS-C2960L-8TS-LL | C9120AXI-H | SFP-10G-SR |
| WS-C3560-48FS-S | AIR-AP1562I-H-K9 | SFP-10G-LR |
| WS-C2960X-24PS-L | AIR-AP1562D-H-K9 | SFP-10G-SR-S |
| C9200L-48P-4X-E | C9800-L-C-K9 | SFP-10G-LR-S |
| C9200L-48P-4G-E | C9800-L-F-K9 | GLC-TE |
| C9200L-24T-4G-E | AP505 | SFP-H10GB-CU2M |
| C9300-24T-A | AP515 | MA-CBL-40G-3M |
| C9300-48T-A | CP-3905 | GLC-LH-SMD= |
| C9300-24S-A | CP-7821-K9 | ISR4331/K9 |
| C9300-48S-A | CP-8832-MIC-WIRED | ISR4331/K9 RF |
| C9300-48P-E | CS-MIC-TABLE-J | FPR2110-ASA-K9 |
| C9300-24P-E | AIR-AP3802I-E-K9 | FPR2110-ASA-K9 |
| C9300L-24T-4G-E | C1111-8P | FPR2120-ASA-K9 |
| C9300L-48T-4G-E | PWR-C5-125WAC | FPR2130-ASA-K9 |
| C9300-NM-8X | PWR-C5-1KWAC | C9200-NM-4G= |
| C9400-LC-24S | PWR-C6-125WAC | C9200-NM-4G= |
| C9400-LC-48S | STACK-T1-50CM | C9200L-24P-4G-CE |
| C9500-24Y4C-A | STACK-T1-1M | C9200L-24P-4G-CE |
| C9500-48Y4C-A | STACK-T1-3M | C9200L-48P-4G-E |






|
|
Cisco PWR-C2-250WAC= Catalyst 3650 Series Spare Power Supply 250W AC Config 2 Power Supply Spare Images |